Quarters List
Deck | Room Number | Type | Location | Class | Assigned To | DBREF |
---|---|---|---|---|---|---|
2 | 200 | Single | Inner | Junior Crew | None | #2735 |
2 | 201 | Single | Outer | Junior Crew | Julian Solomon | #3220 |
3 | 304 | Single | Outer | Junior Crew | None | #3344 |
4 | 403 | Single | Inner | Senior Crew | None | #3243 |
4 | 404 | Single | Outer | Senior Crew | None | #3247 |
4 | 405 | Single | Outer | Junior Crew | John Callaghan | #3250 |
4 | 406 | Single | Outer | Senior Crew | None | #3253 |
4 | 407 | Single | Outer | Guest Quarters | Sstak | #3348 |
4 | 408 | Single | Outer | Junior Crew | None | #3379 |
4 | 409 | Single | Inner | Junior Crew | Gaila Carvon | #2049 |
5 | 500 | Single | Outer | Senior Crew | Devon O'Toole | #434 |
5 | 502 | Double | Inner | Junior Crew | Anazara Lex | #3367 |
5 | 503 | Single | Inner | Junior Crew | Taleria Joed | #3384 |
5 | 504 | Single | Outer | Junior Crew | Essa Mia | #200 |
5 | 505 | Single | Outer | Junior Crew | None | #3418 |
5 | 520 | VIP | Outer | VIP | None | #1307 |
5 | 530 | Single | Outer | Junior Crew | None | #2953 |
5 | 531 | Single | Outer | Junior Crew | Zoral Pyt | #132 |
6 | 602 | Single | Outer | Junior Crew | T'myrr | #190 |
7 | 706 | Double | Inner | Junior Crew | Bishop Essa | #2741 |
7 | 707 | Single | Outer | Senior Crew | Callisandra Clough | #2744 |
8 | 804 | Family | Inner | Family | Elisabetta Hunter | #1348 |
8 | 805 | VIP | Outer | Captain's Quarters | Darren Smythe | #655 |
8 | 806 | Single | Outer | Guest Quarters | Veruska | #2750 |
8 | 807 | Single | Outer | Senior Crew | Amanda Reed | #3256 |
8 | 808 | Single | Inner | Junior Crew | None | #3261 |
8 | 809 | VIP | Outer | VIP Quarters | None | #3362 |
8 | 811 | VIP | Outer | VIP | None | #1911 |
10 | 1003 | Single | Outer | Senior Crew | Ray Jyden | #1748 |
10 | 1004 | Single | Outer | Senior Crew | None | #2051 |
10 | 1005 | Single | Outer | Guest Quarters | None | #2950 |
10 | 1006 | Family | Outer | Family | Alethea Medes & Family | #2976 |
10 | 1007 | Single | Outer | Guest Quarters | Lux | #3432 |
11 | 1104 | Single | Inner | Senior Crew | Justin Flynn | #194 |
12 | 1211 | Double | Inner | Junior Crew | Joran Crayn | #3262 |
12 | 1212 | Single | Outer | Junior Crew | None | #3279 |
12 | 1213 | Single | Outer | Junior Crew | None | #3358 |
13 | 1306 | Single | Inner | Senior Crew | T'grr | #3268 |
14 | 1401 | Single | Outer | Junior Crew | None | #2734 |
17 | 1702 | Single | Engineering | Junior Crew | Spencer Lazlo | #154 |
19 | 1900 | Unassigned | Unassigned | Unassigned | None | #3097 |
25 | 2502 | Single | Engineering | Senior Crew | Elia Neschen | #3246 |
31 | 3104 | Single | Inner | Senior Crew | None | #3273 |
34 | 3403 | Single | Inner | Senior Crew | Honey Palomino | #3165 |
34 | 3404 | Single | Engineering | Guest Quarters | None | #3276 |
34 | 3405 | Single | Engineering | Senior Crew | MacKenzie Falrose | #3392 |
page revision: 37, last edited: 31 May 2009 19:32